Abbey Wood	London	SE2	London SE
Aberaeron	Dyfed	SA46	Swansea
Aberdare	Glamorgan	CF44	Cardiff
ABERDEEN	Aberdeenshire	AB1/2	Aberdeen
Aberdour	Fife	KY3	Kirkcaldy
Aberdovey	Gwynedd	LL35	Chester
Aberfeldy	Perthshire	PH15	Perth
Abergavenny	Gwent	NP7	Newport
Abergele	Clwyd	LL22	Chester
Aberlour	Banffshire	AB3	Aberdeen
Abertillery	Gwent	NP3	Newport
Aberystwyth	Dyfed	SY23	Shrewsbury
Abingdon	Oxfordshire	OX13/14	Oxford
Aboyne	Aberdeenshire	AB3	Aberdeen
Accrington	Lancashire	BB5	Preston
Acheracle	Angus	PA36	Paisley
Achnasheen	Ross	IV22	Inverness
Acton	London	W3	London W
Airdrie	Lanarkshire	ML6	Motherwell
Alcester	Warwickshire	B49/50	Birmingham
Aldeburgh	Suffolk	IP15	Ipswich
Alderley Edge	Cheshire	SK9	Stockport
Aldershot <<DATE>>	Hampshire	GU11-13	Guildford
Aldgate	London	E1	London E
Alexandria	Dunbartonshire	G83	Glasgow
Alford	Aberdeenshire	AB3	Aberdeen
Alford	Lincolnshire	LN13	Lincoln
Allen Bridge of	Stirlingshire	FK9	Falkirk
Alloa	Clackmannanshire	FK10	Falkirk
Alness	Ross	IV17	Inverness
Alnwick	Northumberland	NE66	Newcastle
Alresford	Hampshire	SO24	Southampton
Alston	Cumbria	CA9	Carlisle
Alton	Hampshire	GU34	Guildford
Altrincham	Cheshire	WA14/15	Warrington
Alva	Clackmannanshire	FK12	Falkirk
Alyth	Perthshire	PH24	Perth
Ambleside	Cumbria	LA22	Lancaster
Amersham	Buckinghamshire	HP6/7	H Hempstead
Amlwch	Gwynedd	LL68	Chester
Ammanford	Dyfed	SA18	Swansea
Andover	Wiltshire	SP10/11	Salisbury
Anerley	London	SE20	London SE
Annan	Dumfriesshire	DG12	Dumfries
Anstruther	Fife	KY10	Kirkcaldy
Appin	Argyllshire	PA38	Paisley
Appleby	Cumbria	CA16	Carlisle
Arbroath	Angus	DD11	Perth
Ardgay	Ross	IV24	Inverness
Ardrishaig	Argyllshire	PA30	Paisley
Ardrossan	Ayrshire	KA22	Kilmarnock
Arisaig	Inverness-shire	PA39	Paisley
Arlesey	Bedfordshire	SG15	Stevenage
Arran Isle of	Scotland	KA27	Kilmarnock
Arrochar	Dunbartonshire	G83	Glasgow
Arthog	Gwynedd	LL39	Chester
Arundel	Sussex	BN18	Brighton
Ascot	Berkshire	SL5	Slough
Ashbourne	Derbyshire	DE6	Derby
Ashby de la Zouch	Leicestershire	LE6	Leicester
Ashford	Kent	TN23-27	Tonbridge
Ashford	Middlesex	TW15	Twickenham
Ashington	Northumberland	NE63	Newcastle
Ashtead	Surrey	KT21	Kingston
Ashton under Lyne	Lancashire	OL6/7	Oldham
Askham in Furness	Cumbria	LA16	Lancaster
Atherstone	Warwickshire	CV9	Coventry
Attleborough	Norfolk	NR16/17	Norwich
Auchterarder	Perthshire	PA3	Paisley
Auchtermuchty	Fife	KY14	Kirkcaldy
Aviemore	Inverness-shire	PA22	Paisley
Avoch	Ross	IV9	Inverness
Axbridge	Somerset	BS26	Bristol
Axminster	Devon	EX13	Exeter
Aylesbury	Buckinghamshire	HP17-22	H Hempstead
Ayr	Ayrshire	KA6-8	Kilmarnock
Bacup	Lancashire	OL13	Oldham
Badminton	Avon	GL9	Gloucester
Bagillt	Clwyd	CH6	Chester
Bagshot	Surrey	GU19	Guildford
Bakewell	Derbyshire	DE4	Derby
Bala	Gwynedd	LL23	Chester
Baldock	Hertfordshire	SG7	Stevenage
Balerno	Midlothian	EH14	Edinburgh
Balham	London	SW12	London SW
Ballaculish	Argyllshire	PA39	Paisley
Ballater	Aberdeenshire	AB3	Aberdeen
Ballindalloch	Aberdeenshire	AB3	Aberdeen
Ballygrant	Isle of Islay	PA45	Paisley
Bamburgh	Northumberland	NE69	Newcastle
Banbury	Oxfordshire	OX15-17	Oxford
Banchory	Kincardineshire	AB3	Aberdeen
Banff	Banffshire	AB4	Aberdeen
Bangor	Gwynedd	LL57	Chester
Banstead	Surrey	SM7	Croydon
Bargoed	Glamorgan	CF8	Cardiff
Barking	Essex	IG11	Romford
Barmouth	Gwynedd	LL42	Chester
Barnard Castle	Co. Durham	DL12	Darlington
Barnes	London	SW13	London SW
Barnet	Hertfordshire	EN4/5	Enfield
Barnetby	South Humberside	DN38	Doncaster
Barnsley	Yorkshire	S70-75	Sheffield
Barnstaple	Devon	EX31/32	Exeter
Barra Isle of	Scotland	PA80	Paisley
Barrow in Furness	Cumbria	LA13/14	Lancaster
Barrow on Humber	South Humberside	DN19	Doncaster
Barry	Glamorgan	CF6	Cardiff
Barton on Humber	South Humberside	DN18	Doncaster
Basildon	Essex	SS13-16	Southend
Basingstoke	Hampshire	RG21-27	Reading
BATH	Avon	BA1-3	Bath
Bathgate	West Lothian	EH47/48	Edinburgh
Batley	Yorkshire	WF17	Wakefield
Battersea	London	SW11	London SW
Battle	Sussex	TN33	Tonbridge
Beaconsfield	Buckinghamshire	HP9/10	H Hempstead
Beaminster	Dorset	DT8	Dorchester
Beauly	Inverness	IV4	Inverness
Beaumaris	Gwynedd	LL58	Chester
Beaworthy	Devon	EX21	Exeter
Beccles	Suffolk	NR34	Norwich
Beckenham	Kent	BR3	Bromley
Beckermet	Cumbria	CA21	Carlisle
Bedale	Yorkshire	DL8	Darlington
Bedford	Bedfordshire	MK41-45	Milton Keynes
Bedlington	Northumberland	NE22	Newcastle
Beith	Ayrshire	KA14/15	Kilmarnock
BELFAST	Northern Ireland	BT1-17	Belfast
Belford	Northumberland	NE70	Newcastle
Bellshill	Lanarkshire	ML4	Motherwell
Belvedere	Kent	DA17	Dartford
Bembridge	Isle of Wight	PO35	Portsmouth
Benbecula Isle of	Scotland	PA88	Paisley
Benfleet	Essex	SS7	Southend
Berkeley	Gloucestershire	GL13	Gloucester
Berkhamsted	Hertfordshire	HP4	H Hempstead
Bermondsey	London	SE1	London SE
Berridale	Caithness	KW7	Inverness
Berwick North	East Lothian	EH39	Edinburgh
Berwick on Tweed	Berwickshire	TD15	Galashiels
Betchworth	Surrey	RH3	Redhill
Bethnal Green	London	E2	London E
Betws y Coed	Gwynedd	LL24	Chester
Beverley	North Humberside	HU17	Hull
Bewdley	Worcestershire	DY12	Dudley
Bexhill	Sussex	TN39/40	Tonbridge
Bexley	Kent	DA5/6	Dartford
Bexleyheath	Kent	DA7/8	Dartford
Bicester	Oxfordshire	OX6	Oxford
Bideford	Devon	EX39	Exeter
Biggar	Lanarkshire	ML12	Motherwell
Biggleswade	Bedfordshire	SG18	Stevenage
Billericay	Essex	CM11/12	Chelmsford
Billingham	Cleveland	TS22/23	Cleveland
Billingshurst	Sussex	RH14	Redhill
Bilston	West Midlands	WV14	Wolverhampton
Bingley	Yorkshire	BD16	Bradford
Birchington	Kent	CT7	Canterbury
Birkenhead	Merseyside	L41-43	Liverpool
BIRMINGHAM	West Midlands	B1-48	Birmingham
Bishop Auckland	Co. Durham	DL13/14	Darlington
Bishops Castle	Shropshire	SY9	Shrewsbury
Bishops Stortford	Essex	CM22/23	Chelmsford
Bishopton	Renfrewshire	PA6/7	Paisley
BLACKBURN	Lancashire	BB1/2/6	Preston
Blackheath	London	SE3	London SE
BLACKPOOL	Lancashire	FY1-6	Blackpool
Blackwood	Gwent	NP2	Newport
Blaenau Ffestiniog	Gwynedd	LL41	Chester
Blaenavon	Gwent	NP4	Newport
Blaina	Gwent	NP3	Newport
Blairgowrie	Perthshire	PH10-13	Perth
Blakeney	Gloucestershire	GL15	Gloucester
Blandford Forum	Dorset	DT11	Dorchester
Blaydon	Tyne & Wear	NE21	Newcastle
Bloomsbury	London	WC1	London WC
Blyth	Northumberland	NE24	Newcastle
Bo'ness	West Lothian	EH51	Edinburgh
Boat of Garten	Inverness-shire	PH24	Perth
Bodmin	Cornwall	PL30/31	Plymouth
Bodorgan	Gwynedd	LL62	Chester
Bognor Regis	Sussex	PO21/22	Portsmouth
Boldon Colliery	Tyne & Wear	NE35	Newcastle
Boldon East	Tyne & Wear	NE36	Newcastle
BOLTON	Lancashire	BL1-7	Bolton
Boncath	Dyfed	SA37	Swansea
Bonnybridge	Stirlingshire	FK4	Falkirk
Bonnyrigg	Midlothian	EH	Edinburgh
Bootle	Merseyside	L20/30	Liverpool
Bordon Heath	Hampshire	GU35	Guildford
Borehamwood	Hertfordshire	WD6	Watford
Borth	Dyfed	SY24	Shrewsbury
Boscastle	Cornwall	PL35	Plymouth
Boston	Lincolnshire	PE20-22	Peterborough
Bourne	Lincolnshire	PE10	Peterborough
Bourne End	Buckinghamshire	SL8	Slough
BOURNEMOUTH	Dorset	BH1-11	Bournemouth
Bow	London	E3	London E
Bow Street	Dyfed	SY24	Shrewsbury
Bowmore	Isle of Islay	PA43	Paisley
Brackley	Northamptonshire	NN13	Northampton
Bracknell	Berkshire	RG12	Reading
BRADFORD	Yorkshire	BD1-15	Bradford
Bradford on Avon	Wiltshire	BA15	Bath
Braemar	Aberdeenshire	AB3	Aberdeen
Braintree	Essex	CM7	Chelmsford
Brampton	Cumbria	CA8	Carlisle
Brandon	Suffolk	IP27	Ipswich
Braunton	Devon	EX33	Exeter
Breakish	Isle of Skye	IV49	Inverness
Brechin	Angus	DD9	Perth
Brecon	Powys	LD3	Llandridnod
Brent South	Devon	TQ10	Torquay
Brentford	Middlesex	TW8	Twickenham
Brentwood	Essex	CM13-15	Chelmsford
Bridge of Allen	Stirlingshire	FK9	Falkirk
Bridge of Orchy	Argyllshire	PA36	Paisley
Bridge of Weir	Renfrewshire	PA11	Paisley
Bridgend	Glamorgan	CF31-35	Cardiff
Bridgend	Isle of Islay	PA44	Paisley
Bridgnorth	Shropshire	WV15/16	Wolverhampton
Bridgwater	Somerset	TA6/7	Taunton
Bridlington	North Humberside	YO15/16	York
Bridport	Dorset	DT6	Dorchester
Brierley Hill	West Midlands	DY5	Dudley
Brigg	South Humberside	DN20	Doncaster
Brighouse	Yorkshire	HD6	Huddersfield
BRIGHTON	Sussex	BN1/2	Brighton
BRISTOL	Avon	BS1-20	Bristol
Brixham	Devon	TQ5	Torquay
Brixton	London	SW2	London SW
Broadford	Isle of Skye	IV49	Inverness
Broadstairs	Kent	CT10	Canterbury
Broadstone	Dorset	BH18	Bournemouth
Broadway	Worcestershire	WR12	Worcester
Brockenhurst	Hampshire	SO42	Southampton
Brockley	London	SE4	London SE
Brodick	Isle of Arran	KA27	Kilmarnock
BROMLEY	Kent	BR1/2	Bromley
Brompton West	London	SW10	London SW
Bromsgrove	Worcestershire	B60/61	Birmingham
Bromwich West	West Midlands	B70-72	Birmingham
Bromyard	Hereford	HR7	Hereford
Brora	Sutherland	KW9	Inverness
Broseley	Shropshire	TF12	Telford
Brough	North Humberside	HU15	Hull
Broughton in Furness	Cumbria	LA20	Lancaster
Broxbourne	Hertfordshire	EN10	Enfield
Broxburn	West Lothian	EH52	Edinburgh
Bruichladdich	Isle of Jura	PA49	Paisley
Bruton	Somerset	BA10	Bath
Bryher	Isles of Scilly	TR23	Truro
Brynmawr	Gwent	NP3	Newport
Buckfastleigh	Devon	TQ11	Torquay
Buckhaven	Fife	KY8	Kirkcaldy
Buckhurst Hill	Essex	IG9	Romford
Buckie	Banffshire	AB5	Aberdeen
Buckingham	Buckinghamshire	MK18	Milton Keynes
Buckley	Clwyd	CH7	Chester
Bucknall	Shropshire	SY7	Shrewsbury
Bude	Cornwall	EX23	Exeter
Budleigh Salterton	Devon	EX9	Exeter
Builth Wells	Powys	LD2	Llandridnod
Bungay	Suffolk	NR35	Norwich
Buntingford	Hertfordshire	SG9	Stevenage
Bures	Suffolk	CO8	Colchester
Burgess Hill	Sussex	RH15	Redhill
Burnham on Crouch	Essex	CM10	Chelmsford
Burnham on Sea	Somerset	TA8	Taunton
Burnley	Lancashire	BB10-12	Preston
Burntisland	Fife	KY3	Kirkcaldy
Burry Port	Dyfed	SA16	Swansea
Burton on Trent	Staffordshire	DE11-14	Derby
Bury	Lancashire	BL8/9	Bolton
Bury St Edmunds	Suffolk	IP28-33	Ipswich
Buxton	Derbyshire	SK17	Stockport
Caernarfon	Gwynedd	LL54/55	Chester
Caerphilly	Glamorgan	CF8	Cardiff
Caersws	Powys	SY17	Shrewsbury
Cairndow	Argyllshire	PA26/27	Paisley
Calder West	West Lothian	EH55	Edinburgh
Callander	Perthshire	FK17	Falkirk
Callington	Cornwall	PL17	Plymouth
Calne	Wiltshire	SN11	Swindon
Calstock	Cornwall	PL18	Plymouth
Camberley	Surrey	GU15/17	Guildford
Camberwell	London	SE5	London SE
Camborne	Cornwall	TR14	Truro
CAMBRIDGE	Cambridgeshire	CB1-5	Cambridge
Camden Town	London	NW1	London NW
Camelford	Cornwall	PL22	Plymouth
Campbelltown	Argyllshire	PA28	Paisley
Canna Isle of	Scotland	PH44	Perth
Cannock	Staffordshire	WS11/12	Walsall
Canonbie	Dumfriesshire	DG14	Dumfries
CANTERBURY	Kent	CT1-4	Canterbury
Canvey Island	Essex	SS8	Southend
Cardenden	Fife	KY5	Kirkcaldy
CARDIFF	Glamorgan	CF1-5	Cardiff
Cardigan	Dyfed	SA43	Swansea
CARLISLE	Cumbria	CA1-6	Carlisle
Carluke	Lanarkshire	ML8	Motherwell
Carmarthen	Dyfed	SA31-33	Swansea
Carnforth	Lancashire	LA5/6	Lancaster
Carnoustie	Angus	DD7	Perth
Carr Bridge	Inverness-shire	PH23	Perth
Carron	Banffshire	IV34	Inverness
Carshalton	Surrey	SM5	Croydon
Castle Cary	Somerset	BA7	Bath
Castle Douglas	Kirkcudbrightshire	DG7	Dumfries
Castlebay	Isle of Barra	PA80	Paisley
Castleford	Yorkshire	WF10	Wakefield
Caterham	Surrey	CR3	Croydon
Catford	London	SE6	London SE
Catterick Garrison	Yorkshire	DL9	Darlington
Cemaes Bay	Gwynedd	LL67	Chester
Chalfont St. Giles	Buckinghamshire	HP8	H Hempstead
Chard	Somerset	TA20	Taunton
Charlton	London	SE7	London SE
Chatham	Kent	ME4/5	Medway
Chathill	Northumberland	NE67	Newcastle
Chatteris	Cambridgeshire	PE16	Peterborough
Cheadle	Cheshire	SK8	Stockport
Cheddar	Somerset	BS27	Bristol
CHELMSFORD	Essex	CM1-3	Chelmsford
Cheltenham	Gloucestershire	GL50-54	Gloucester
Chepstow	Gwent	NP6	Newport
Chertsey	Surrey	KT16	Kingston
Chesham	Buckinghamshire	HP5	H Hempstead
Chessington	Surrey	KT9	Kingston
CHESTER	Cheshire	CH1-4	Chester
Chesterfield	Derbyshire	S40-45	Sheffield
Chester le Street	Co. Durham	DH3/4	Darlington
Chichester	Sussex	PO18-20	Portsmouth
Chigwell	Essex	IG7	Romford
Chingford	London	E4	London E
Chippenham	Wiltshire	SN14/15	Swindon
Chipping Campden	Gloucestershire	GL55	Gloucester
Chipping Norton	Oxfordshire	OX7	Oxford
Chislehurst	Kent	BR7	Bromley
Chiswick	London	W4	London W
Choppington	Northumberland	NE62	Newcastle
Chorley	Lancashire	PR6/7	Preston
Christchurch	Dorset	BH23	Bournemouth
Chulmleigh	Devon	EX18	Exeter
Church Stretton	Shropshire	SY6	Shrewsbury
Cinderford	Gloucestershire	GL14	Gloucester
Cirencester	Gloucestershire	GL7	Gloucester
City of London	London	EC3	London EC
Clackmannan	Clackmannanshire	FK10	Falkirk
Clacton on Sea	Essex	CO15	Colchester
Clapham	London	SW4	London SW
Clapton	London	E5	London E
Clarbeston Road	Dyfed	SA63	Swansea
Cleator	Cumbria	CA23	Carlisle
Cleator Moor	Cumbria	CA25	Carlisle
Cleckheaton	Yorkshire	BD19	Bradford
Cleethorpes	South Humberside	DN35-37	Doncaster
Clerkenwell	London	WC1	London WC
Clevedon	Avon	BS21	Bristol
Clitheroe	Lancashire	BB7	Preston
Clydebank	Dunbartonshire	G80/81	Glasgow
Clynderwen	Dyfed	SA66	Swansea
Coatbridge	Lanarkshire	ML5	Motherwell
Cobham	Surrey	KT11	Kingston
Cockburnspath	Berwickshire	TD13	Galashiels
Cockermouth	Cumbria	CA13	Carlisle
COLCHESTER	Essex	CO1-7	Colchester
Coldstream	Berwickshire	TD12	Galashiels
Coleford	Gloucestershire	GL16	Gloucester
Colintraive	Argyllshire	PA22	Paisley
Coll Isle of	Scotland	PA78	Paisley
Colne	Lancashire	BB8	Preston
Colonsay Isle of	Scotland	PA61	Paisley
Colwyn Bay	Clwyd	LL28/29	Chester
Colyton	Devon	EX13	Exeter
Congleton	Cheshire	CW12	Crewe
Coniston	Cumbria	LA21	Lancaster
Connel	Argyllshire	PA37	Paisley
Consett	Co. Durham	DH7/8	Darlington
Conwy	Gwynedd	LL31/32	Chester
Corbridge	Northumberland	NE45	Newcastle
Corby	Northamptonshire	NN17/18	Northampton
Cornhill on Tweed	Northumberland	TD12	Galashiels
Corrour	Inverness-shire	PH30	Perth
Corsham	Wiltshire	SN13	Swindon
Corwen	Clwyd	LL21	Chester
Cottingham	North Humberside	HU16/20	Hull
Coulsdon	Surrey	CR3	Croydon
Coupar Angus	Angus	PH13	Perth
COVENTRY	Warwickshire	CV1-7	Coventry
Cowbridge	Glamorgan	CF7	Cardiff
Cowdenbeath	Fife	KY4	Kirkcaldy
Cowes	Isle of Wight	PO31	Portsmouth
Cowes East	Isle of Wight	PO32	Portsmouth
Craigellachie	Banffshire	AB3	Aberdeen
Craighouse	Isle of Jura	PA60	Paisley
Crail	Fife	KY10	Kirkcaldy
Cramlington	Northumberland	NE23	Newcastle
Cranbrook	Kent	TN17/18	Tonbridge
Cranleigh	Surrey	GU5/6	Guildford
Craven Arms	Shropshire	SY7	Shrewsbury
Crawley	Sussex	RH10-12	Redhill
Crediton	Devon	EX17	Exeter
CREWE	Cheshire	CW1-4	Crewe
Crewkerne	Somerset	TA18	Taunton
Crianlarich	Perthshire	FK20	Falkirk
Cricceith	Gwynedd	LL52	Chester
Crickhowell	Powys	NP8	Newport
Cricklewood	London	NW2	London NW
Crieff	Perthshire	PH6/7	Perth
Cromarty	Ross-shire	IV11	Inverness
Cromer	Norfolk	NR27	Norwich
Crook	Co. Durham	DL15	Darlington
Crowborough	Sussex	TN6	Tonbridge
Crowthorne	Berkshire	RG11	Reading
CROYDON	Surrey	CR0/9	Croydon
Croydon South	Surrey	CR2	Croydon
Crymych	Dyfed	SA41	Swansea
Cullompton	Devon	EX15	Exeter
Cumbrae Isle of	Scotland	KA28	Kilmarnock
Cumnock	Ayrshire	KA18	Kilmarnock
Cupar	Fife	KY15	Kirkcaldy
Currie	Midlothian	EH14	Edinburgh
Cwmbran	Gwent	NP44	Newport
Dagenham	Essex	RM8-10	Romford
Dalbeattie	Kirkcudbrightshire	DG5	Dumfries
Dalkeith	Midlothian	EH22	Edinburgh
Dalmelly	Argyllshire	PA33	Paisley
Dalry	Ayrshire	KA24	Kilmarnock
Dalton in Furness	Cumbria	LA15	Lancaster
Dalwhinnie	Inverness-shire	PH19	Perth
DARLINGTON	Co. Durham	DL1-3	Darlington
DARTFORD	Kent	DA1-4	Dartford
Dartmouth	Devon	TQ6	Torquay
Darvel	Ayrshire	KA17	Kilmarnock
Darwen	Lancashire	BB3	Preston
Daventry	Northamptonshire	NN11	Northampton
Dawlish	Devon	EX7	Exeter
Deal	Kent	CT14	Canterbury
Deeside	Clwyd	CH5	Chester
Delabole	Cornwall	PL33	Plymouth
Denbigh	Clwyd	LL16	Chester
Denny	Stirlingshire	FK6	Falkirk
Deptford	London	SE8	London SE
DERBY	Derbyshire	DE1-3	Derby
Dereham	Norfolk	NR19/20	Norwich
Devizes	Wiltshire	SN10	Swindon
Dewsbury	Yorkshire	WF12/13	Wakefield
Didcot	Oxfordshire	OX11	Oxford
Dinas Powys	Glamorgan	CF6	Cardiff
Dingwall	Ross-shire	IV15/16	Inverness
Diss	Norfolk	IP21/22	Ipswich
Docklands	London	E16	London E
Dolgellau	Gwynedd	LL40	Chester
Dollar	Clackmannanshire	FK14	Falkirk
Dolwyddelan	Gwynedd	LL25	Chester
DONCASTER	Yorkshire	DN1-11	Doncaster
DORCHESTER	Dorset	DT1/2	Dorchester
Dorking	Surrey	RH4/5	Redhill
Dornoch	Sutherland	IV25	Inverness
Doune	Perthshire	FK16	Falkirk
Dover	Kent	CT15-17	Canterbury
Downham Market	Norfolk	PE38	Peterborough
Drayton West	Middlesex	UB7	Harrow
Driffield	North Humberside	YO25	York
Droitwich	Worcestershire	WR9	Worcester
Drybrook	Gloucestershire	GL17	Gloucester
DUDLEY	West Midlands	DY1-3	Dudley
Dukinfield	Cheshire	SK16	Stockport
Dulas	Gwynedd	LL70	Chester
Dulverton	Somerset	TA22	Taunton
Dulwich	London	SE21	London SE
Dulwich East	London	SE22	London SE
Dumbarton	Dunbartonshire	G82	Glasgow
DUMFRIES	Dumfriesshire	DG1/2	Dumfries
Dunbar	East Lothian	EH42	Edinburgh
Dunbeath	Caithness	KW6	Inverness
Dunblane	Perthshire	FK15	Falkirk
DUNDEE	Angus	DD1-5	Perth
Dunfermline	Fife	KY12	Kirkcaldy
Dunkeld	Perthshire	PH8	Perth
Dunmow	Essex	CM6	Chelmsford
Dunoon	Argyllshire	PA23	Paisley
Duns	Berwickshire	TD10/11	Galashiels
Dunstable	Bedfordshire	LU6	Luton
Dunvegan	Isle of Skye	IV55	Inverness
DURHAM	Co. Durham	DH1/2	Darlington
Dursley	Gloucestershire	GL11	Gloucester
Dyffryn Ardudwy	Gwynedd	LL44	Chester
Dymock	Gloucestershire	GL18	Gloucester
Ealing	London	W5	London W
Ealing West	London	W13	London W
Earls Court	London	SW5	London SW
Earlston	Berwickshire	TD4	Galashiels
East Boldon	Tyne & Wear	NE36	Newcastle
East Cowes	Isle of Wight	PO32	Portsmouth
East Dulwich	London	SE22	London SE
East Finchley	London	N2	London N
East Grinstead	Surrey	RH9	Redhill
East Ham	London	E6	London E
East Linton	East Lothian	EH40	Edinburgh
East Molesey	Surrey	KT8	Kingston
Eastbourne	Sussex	BN20-23	Brighton
Eastleigh	Hampshire	SO5	Southampton
Ebbw Vale	Gwent	NP3	Newport
Edenbridge	Kent	TN8	Tonbridge
Edgware	Middlesex	HA8	Harrow
EDINBURGH	Midlothian	EH1-17	Edinburgh
Edmonton Lower	London	N9	London N
Edmonton Upper	London	N18	London N
Egham	Surrey	TW20	Twickenham
Egremont	Cumbria	CA22	Carlisle
Elgin	Morayshire	IV30	Inverness
Elie	Fife	KY9	Kirkcaldy
Elland	Yorkshire	HX5	Huddersfield
Ellesmere	Shropshire	SY12	Shrewsbury
Ellon	Aberdeenshire	AB4	Aberdeen
Eltham	London	SE9	London SE
Ely	Cambridgeshire	CB6/7	Cambridge
Emsworth	Hampshire	PO10	Portsmouth
ENFIELD	Hertfordshire	EN1-3	Enfield
Epping	Essex	CM16	Chelmsford
Epsom	Surrey	KT17-19	Kingston
Erith	Kent	DA18	Dartford
Erskine	Renfrewshire	PA8	Paisley
Esher	Surrey	KT10	Kingston
Etchingham	Sussex	TN19	Tonbridge
Evesham	Worcestershire	WR11	Worcester
Ewell	Surrey	KT17	Kingston
EXETER	Devon	EX1-6	Exeter
Exmouth	Devon	EX8	Exeter
Eye	Suffolk	IP23	Ipswich
Eyemouth	Berwickshire	TD14	Galashiels
Fairbourne	Gwynedd	LL38	Chester
Fairford	Gloucestershire	GL7	Gloucester
Fakenham	Norfolk	NR21	Norwich
FALKIRK	Stirlingshire	FK1/2	Falkirk
Falmouth	Cornwall	TR11	Truro
Fareham	Hampshire	PO14-17	Portsmouth
Faringdon	Oxfordshire	SN7	Swindon
Farnborough	Hampshire	GU14/16	Guildford
Farnham	Surrey	GU9/10	Guildford
Faversham	Kent	ME13	Medway
Felixstowe	Suffolk	IP11	Ipswich
Feltham	Middlesex	TW13/14	Twickenham
Ferndale	Glamorgan	CF43	Cardiff
Ferriby North	North Humberside	HU14	Hull
Ferryhill	Co. Durham	DL17	Darlington
Ferryside	Dyfed	SA65	Swansea
Filey	Yorkshire	YO14	York
Finchley	London	N3	London N
Finchley East	London	N2	London N
Finchley North	London	N12	London N
Finsbury	London	EC1	London EC
Finsbury Park	London	N4	London N
Fishguard	Dyfed	SA65	Swansea
Fleet Street	London	EC4	London EC
Fleetwood	Lancashire	FY7	Blackpool
Flint	Clwyd	CH6	Chester
Fochabers	Morayshire	IV32-34	Inverness
Folkestone	Kent	CT18-20	Canterbury
Fordingbridge	Hampshire	SP6	Salisbury
Forest Gate	London	E7	London E
Forest Hill	London	SE23	London SE
Forest Row	Sussex	RH18	Redhill
Forres	Morayshire	IV35/36	Inverness
Forsinard	Sutherland	KW13	Inverness
Fort Augustus	Inverness-shire	PH32	Perth
Fort William	Inverness-shire	PH33	Perth
Fortrose	Ross-shire	IV10	Inverness
Fowey	Cornwall	PL23	Plymouth
Fraserburgh	Aberdeenshire	AB4	Aberdeen
Freshwater	Isle of Wight	PO40	Portsmouth
Frinton on Sea	Essex	CO13	Colchester
Frizington	Cumbria	CA26	Carlisle
Frome	Somerset	BA11	Bath
Fulham	London	SW6	London SW
Gaerwen	Gwynedd	LL60	Chester
Gainsborough	Lincolnshire	DN21	Doncaster
Gairloch	Ross-shire	IV21	Inverness
GALASHIELS	Selkirkshire	TD1	Galashiels
Galston	Ayrshire	KA4	Kilmarnock
Gardolbenmaes	Gwynedd	LL51	Chester
Garve	Ross-shire	IV23	Inverness
Gateshead	Tyne & Wear	NE8-11	Newcastle
Gerrards Cross	Buckinghamshire	SL9	Slough
Gillingham	Dorset	SP8	Salisbury
Gillingham	Kent	ME7/8	Medway
Girvan	Ayrshire	KA26	Kilmarnock
GLASGOW	Dunbartonshire	G1-78	Glasgow
Glastonbury	Somerset	BA6	Bath
Glenfinnan	Inverness-shire	PH37	Perth
Glossop	Derbyshire	SK13	Stockport
GLOUCESTER	Gloucestershire	GL1-4	Gloucester
Gloyne	Dyfed	SA36	Swansea
Godalming	Surrey	GU7/8	Guildford
Godstone	Surrey	RH9	Redhill
Golders Green	London	NW11	London NW
Golspie	Sutherland	KW10	Inverness
Goodwick	Dyfed	SA64	Swansea
Goole	North Humberside	DN14	Doncaster
Gordon	Berwickshire	TD3	Galashiels
Gorebridge	Midlothian	EH23	Edinburgh
Gosport	Hampshire	PO12	Portsmouth
Gourock	Renfrewshire	PA19	Paisley
Grange over Sands	Cumbria	LA11	Lancaster
Grangemouth	Stirlingshire	FK3	Falkirk
Grantham	Lincolnshire	LN31-33	Lincoln
Grantown on Spey	Morayshire	PH26	Perth
Gravesend	Kent	DA11-13	Dartford
Grays	Essex	RM17	Romford
Great Missenden	Buckinghamshire	HP16	H Hempstead
Great Yarmouth	Norfolk	NR29-31	Norwich
Greenford	Middlesex	UB6	Harrow
Greenhithe	Kent	DA9	Dartford
Greenock	Renfrewshire	PA15/16	Paisley
Greenwich	London	SE10	London SE
Grimsby	South Humberside	DN31-34	Doncaster
Guardbridge	Fife	KY16	Kirkcaldy
GUILDFORD	Surrey	GU1-4	Guildford
Guisborough	Cleveland	TS14	Cleveland
Gullane	East Lothian	EH31	Edinburgh
Gunnislake	Cornwall	PL18	Plymouth
Habrough	South Humberside	DN40	Doncaster
Hackney	London	E8	London E
Haddington	East Lothian	EH41	Edinburgh
Hailsham	Sussex	BN27	Brighton
Halesowen	West Midlands	B62-64	Birmingham
Halesworth	Suffolk	IP19	Ipswich
HALIFAX	Yorkshire	HX1-4	Huddersfield
Halkirk	Caithness	KW12	Inverness
Halstead	Essex	CO9	Colchester
Haltwhistle	Northumberland	NE49	Newcastle
Ham East	London	E6	London E
Hamilton	Lanarkshire	ML3	Motherwell
Hammersmith	London	W6	London W
Hampstead	London	NW3	London NW
Hampton	Middlesex	TW12	Twickenham
Hanwell	London	W7	London W
